DallasBarons.com!
News   Schedule   Stats   Roster   Multimedia
Directions To Fields

 Roster

 

 

  Dallas Barons Roster
 Pitchers B/T Ht Wt DOB
35 Travis Arbogast R/R 6-3 225 Jan. 8
12 Kyle Estill R/R 6-3 190 Jan. 1
8 Greg Hillman L/L 6-3 210 Jan. 1
17 Pete Terrana L/L 6-3 221 Aug. 2
 Catchers B/T Ht Wt DOB
3 Greg Wren R/R 6-2 190 Dec. 13
 Infielders B/T Ht Wt DOB
4 Jake Bade R/R 5-10 200 Sept. 23
18 Jason Bottenfield R/R 6-2 200 June 4
15 Mike Cohen R/R 6-2 200 Apr. 23
6 J Giager R/R 6-0 225 Feb. 23
33 Colin O'Brien L/R 6-2 190 Feb. 10
1 Dave Wilson L/R 6-4 230 July 21
 Outfielders B/T Ht Wt DOB
9 Jay Alexander L/L 6-0 200 Jan. 1
11 Tyler Arbogast R/R 6-2 205 May 7
10 Dave  DePaul L/L 5-10 200 Nov. 19
24 Robbie Estill R/L 6-0 168 Feb. 22
5 James Gardner L/L 6-0 195 Sept. 7
21 Brent Huddleston R/R 6-1 205 Mar. 4
13 Scott MacArthur L/L 6-0 180 Nov. 24
 

Help  |  Contact

Jump to
   
 


© 1972-2009 Dallas Barons Baseball Club